
GTX 155
Luxurious value: always in style.
The Sea-Doo GTX model allows you to sit back and enjoy the ride with features designed with you in mind, like cruise control, tilt
steering and a hinged touring seat. ECO mode provides increased fuel-efficiency while iControl technologies provide a completely
effortless experience whatever your riding style.
The Sea-Doo GTX model allows you to sit back and enjoy the ride with features designed with you in mind, like cruise control, tilt
steering and a hinged touring seat. ECO mode provides increased fuel-efficiency while iControl technologies provide a completely
effortless experience whatever your riding style.
FEATURES
![]() |
TILT STEERINGFit it to your personal riding preference, so rider ergonomics work for you on the water. |
![]() |
INTELLIGENT BRAKE AND REVERSE (IBR)Exclusive to Sea-Doo. Stop your watercraft with the squeeze of a lever—for more safety and effortless docking. |
|
|
FRONT DRY STORAGE COMPARTMENTPlenty of storage for stowing away your gear. |
![]() |
ECO MODEProvides improved fuel consumption, giving you more time on the water and saving you money. |
SPECIFICATIONS
| OVERVIEW | Available colour(s) | Alloy Orange |
| Rider capacity | 3 | |
| Weight capacity | GTX 155: 272 kg | GTX 155 S: 227 kg |
| DIMENSIONS | Length | 353.5 cm |
| Width | 122.4 cm | |
| Height | GTX 155: 116.6 cm | GTX 155 S: 111.4 cm | |
| Dry weight | GTX 155: 371 kg | GTX 155 S:436 kg | |
| Fuel capacity | GTX 155: 60 L | GTX 155 S: 70L |
| PERFORMANCE & HANDLING | Rotax engine | 1503 NA |
| Fuel type: Minimum Recommended | 87 octane | |
| Hull type | S³ Hull | |
| Variable Trim System (VTS) | Standard | |
| Trim tabs | ||
| Sponsons | Yes |
| CONVENIENCE | Total number of gauge functions | 25 |
| iTC – ECO mode | Yes | |
| iTC – Touring / Sport mode | Yes | |
| iTC – Ski mode | Optional | |
| iTC – Cruise control / Slow mode | Yes | |
| Depth finder | Optional | |
| Altitude | ||
| Water temperature | ||
| Compass | Yes | |
| Time/distance to empty | Optional | |
| Speedometer | Yes | |
| Top/average speed / RPM / Lap timer | Optional | |
| Storage capacity | GTX 155: 52L • Watertight, removable storage bin • Glove boxGTX 155 S: 62L • Watertight, removable storage bin • Glove box • Swim platform storage |
|
| Towing features | Ski tow eye | |
| Reboarding features | Reboarding ladder | |
| Removable board rack | Optional | |
| Mirrors | Adjustable |
| PEACE OF MIND & COMFORT | Brake, neutral and reverse | Electronic iBR |
| Engine cooling (Closed-Loop Cooling System) | Yes | |
| Sea-Doo suspension | S suspension (GTX 155 S) | |
| Seat | Touring | |
| Tilt steering | Yes | |
| X-Steering with A.E.S. | ||
| Off-Throttle Assisted Steering | Yes | |
| Programmable Learning Key | Yes | |
| D.E.S.S.™ (Digitally Encoded Security System) | Yes | |
| D-Sea-Bel™ sound reducing system | Yes |



