Results and Recap Day 2: 2015 Quakysense World Finals

IJSBA is pleased to bring a very brief recap of the second day of competition from the 2015 Quakysense World Finals in Lake Havasu City, Arizona.

World Finals has an excellent turnout with the individual rider count inching up to the 350 mark.  We have had two straight days of injury free racing and hope that we can keep the trend as the horsepower and speeds continue to rise into the Pro Days.

Vendors are rolling in, weather is good, and the pits have very much filled.  The first Aftermarket Hull Committee meeting was held and an agenda was prepared that will bring more regulated aftermarket hulls to the sport under safer and more fair guidelines.

Today IJSBA will formally release the IJSBA APP with our app partner, JetskiNWorld.  The app rolled out last week on both iPhone and Android formats and has already been download more than 23,000 times.  Live streaming starts today.  Here are the final results from October 7:

Amateur Runabout stock

1. Mr Supak Settura Thailand, NV T52 YAM 1 1

2. Nawaf Alfarhan Kuwait 3 KAW 2 2

3. Shante Bukes South Africa, CA 72 YAM 3 3

4. Mr Teera Settura Thailand, NV T51 YAM 4 4

5. Saif Al Falasi Unite Arab Emmigrate 3 YAM 6 5

6. Paloma Noceda Lima,peru, WA 1 YAM 5 6

7. Abdulaziz Alnajdi Kuwait 48 YAM 9 7

8. Chris Saxon Orange Beach, AL 71 YAM 7 12

9. Enrique Chia Lima, Peru, CA 34 KAW 13 8

10. Sulaiman Alamadi Aljarf, Uae, ID 1 YAM 11 10

11. Kyle McKrow Cananda, CA C44 SDG 14 9

12. Rashed Alrashed Queens Bay, AZ 11 YAM 15 11

13. Mr Nopphadon SapmunsaemThailand, NV 917 KAW 8 18

14. Mr Attapon Kunsa Thailand, OK T77 YAM 10 18

15. Antonio Claros Bolivia, CA 80 YAM 12 18

16. Yahya Rammah Marroco, CA 175 YAM 16 18

Amateur Ski Lites

1. Nycolas Olivin Lake Havasu City, AZ 18 YAM 1 1

2. Gomcalo Rodrigues Acones,portugal, NV 922 KAW 2 2

3. Alec Enderli Suissee, CA 111 KAW 5 3

4. David Price New Zealand, ID 90 YAM 4 5

5. Anders Keller Denmark, OK 108 KAW 3 8

6. Phadit Buree Thailand, CA 46 YAM 9 4

7. Matt Legerski Flagstaff, AZ 626 KAW 10 6

8. Dufaud Philippe France 66 OTH 7 9

9. Phil Segers Belgium, CA 16 YAM 6 11

10. Blake Wicklund Peoria, AZ 1 KAW 14 7

11. Colin Raisig Canada, CA 223 KAW 11 10

12. Tom Miller Great Brittian, WA 26 KAW 12 12

13. Klete Kinser Swohomish, WA 4 YAM 13 14

14. Chloe Marsh United Kingdom, FL 10 YAM 8 19

15. Jordan Enderli Suisse, CA 11CH KAW 15 13

16. Brian Holland Riverside, CA 312 KAW 16 15

17. Anthony Granger Guadeloupe,lemoule, CA 19 KAW 17 16

18. Caleb Kile Bishop, CA 26 KAW 18 17

19. Sebastiao Fragoso Ofiras,portugal, CA 9 YAM 19 18

20. Tayne Lemon New Zealand, FL 15 YAM 20 20

Classic Ski 2 Stroke LTD

1. Curtis Pitman Lake Stevens, WA 723 KAW 1 1

2. Bibi Carmouche Peoria, AZ 177 KAW 3 2

3. Anna Glennon Overland Park, KS 777 KAW 5 3

4. Lauren Conroy Cave Creek, AZ 72 KAW 6 4

5. Tyler Riibe Kenmore, WA 555 KAW 7 5

6. Annie Bailey Canada, CA 9 YAM 4 10

7. Toshi Ohara Japan, WA 226 KAW 2 13

8. Lauren Jones Twin Falls, ID 327 KAW 10 6

9. Jordan Jones Twin Falls, ID 27 KAW 9 8

10. Ryan McClelland Canada C10 KAW 14 7

11. Tim Warner Albuquerque, NM 816 YAM 12 9

12. Ryan Mifflin Snohomish, WA 28 KAW 8 14

13. Casey Merrills Canada, CA 20 KAW 11 12

14. Flyin Brian Smith Foxner Branch, TX 111 KAW 13 11

Runabout Classic LTD

1. Abdulaziz Al-Zatari Kuwait 46 KAW 1 2

2. James Alamillo Palmdale, CA 222 SDG 2 4

3. Nawaf Alfarhan Kuwait 3 KAW 6 1

4. Hesham Bakhsh Saudia Arabia, CA 27 YAM 5 3

5. Bader Alkhalfan Kuwait 27X KAW 3 5

6. Rashed Alrashed Kuwait, AZ 11 YAM 4 6

7. Fabio Incorvaia Belgrade,serbia, WA 18 SDG 7 10

8. Jordan Cramer Eugene, OR 703 SDG 9 10

Am Runabout 1000 SS

1. Danai Yiriyasahakit Thailand 91 SDG 1 1

2. Kevin Sullivan Orange Beach, AL 11 SDG 2 3

3. Steven Jurczak Lawrenceville, GA 770 SDG 4 4

4. James Alamillo Palmdale, CA 222 SDG 3 5

5. Mr Pantawat Hutachoke Meung,thailand, WA T49 SDG 10 2

6. Sulaman Almadi Saudia Arabia, FL 33SA SDG 7 6

7. Larry Letke Wayne, MI 713 SDG 8 7

8. Whitney Wilson Bellevue, NE 741 POL 5 10

9. Oliver Berglund Omaha, NE 427 SDG 9 8

10. Scott Wilson Omaha, NE 301 POL 6 11

11. Suphathat Footrakul Bowling Green, KS 45 SDG 11 9

12. Teerapong Khunjeng Thailand, OK 218 YAM 99 99

13. Phadit Buree Thailand, CA 46 YAM 99 99

Expert Runabout LTD

1. Khaled Burbayea Kuwait 20 KAW 1 1

2. Mr Supak Settura Thailand, NV T15 YAM 2 2

3. Mr Thaweephol Sukkasame Thailand, FL 692 YAM 3 3

4. Salem Alsarraf Kuwait 48 YAM 9 5

5. Evelyn Managan Phoenix, AZ 69 KAW 7 8

6. Chris Saxon Orange Beach, AL 71 YAM 4 11

7. Mr Nopphadon SapmunsaemThailand, NV 917 YAM 12 4

8. Mohammed Affan Saudia Arabia 76 YAM 10 6

9. Brett Douglas Australia 71 YAM 8 10

10. Michael Habel Discovery Bay, CA 983 KAW 13 7

11. Leonel Morelli Argentina 9 KAW 11 9

12. Antonio Claros Bolivia, CA 80 YAM 5 16

13. Alan Kolodziejek Poland, OK PL-49 SDG 6 16

14. Mr Katunya Chom-In Thailand, CA T17 SDG 14 16

Masters Ski Open

Place Racer Name City/State Nbr Mfg M1 M2

1. Dave Davidson Canada, CA 21 KAW 5 1

2. Yuji Shiroki Japan, NV 44 YAM 4 4

3. Steven Chestolowski Canada, CA C12 HUS 8 3

4. Troy Armstrong Loveland, CO 924 KAW 3 9

5. Bruno Lagardere Cognac, France, OK 28 HUS 11 2

6. Marshall Brown New Zealand, CA 11 YAM 6 7

7. Gerry Wong Canada, CA C888 HUS 9 6

8. Mark Conroy Cave Creek, AZ 525 KAW 7 8

9. William Haig Apex, NC 106 KAW 1 15

10. David Cabrera Wiramar, FL 51 HUS 13 5

11. Charles Sims Lake Elsinore, CA 109 KAW 10 10

12. Greg Matta Las Vegas, NV 11 KAW 2 19

13. Ronald Jones Twin Falls, ID 698 KAW 14 11

14. Thierry Coutier Segny, France, CA 11CH KAW 12 13

15. Aaron Sanchez Surprise, AZ 31 KAW 19 12

16. Kenny Griffith United Kingdom, CA 18 KAW 15 17

17. Yasunori Sugawara FL 6 KAW 17 16

18. Rusty Wilson Pottsboro, TX 977 KAW 20 18

19. Issaret Liampeng Thailand, FL 11 SDG 18 22

Expert Ski LTD

1. Kacper Kamia Poland, OK 94 HUS 1 1

2. Manussanun Mankun Thailand, FL T55 HUS 2 2

3. Jeremy Vohcgemuth Garat,france, CA 272 KAW 4 3

4. Deri Attica Hungary, CA 375 KAW 99 99

5. Valentin Limon France, FL 0 YAM 99 99

6. Bonsselmon Icias Brueller,belgium, WA 0 KAW 99 99

————————————————————————————————-

2015 Quakysense IJSBA World Finals Results thus far:

http://www.ijsba.com/world-finals-results/