IJSBA Recaps And Results From Days 3 and 4 of the 2015 quakysense World Finals

With Pro Weekend about to start, IJSBA brings you a brief recap, as well as results, from days three and four of the 2015 quakysense World Finals. Livestream is at http://m.ustream.tv/surfrat

  1. Injuries.  We would like to report that we made it through day three of racing without injuries but, unfortunately, we did not.  Brian Edwards was the victim of a creative navigator in practice and had a crash which required attention.  David Prado, as well as an athlete from Kuwait, also had accidents which required transports. Fortunately, all persons were released from the hospital and returned to the race site. Day four was a transport free day which made all of us very happy. We feel we have provided a very safe track without sacrificing the competitive nature that comes from a challenging course.
  2. Live Stream. The live stream feed went up on Thursday and was deemed a success. We hope to exceed the count of new numbers that we received in 2014 and feel we are off to a good start. On Thursday, October 8, 6,276 new viewers were counted online in addition to any returning viewers that tuned in to the livestream. Then, on Friday, October 9, 9.314 new viewers joined the count of previous viewers.
  3. App. IJSBA has released an app for both iPhones and Android systems. Early versions of the App have received more than 23,000 downloads. Please look for the app, which has been developed by our official app partner Jetskinworld. We hope you find the features useful for both competitors and enthusiasts both.
  4. Qualifying Mandatory. As we go into Pro Weekend, we are still surprised by the amount of people who have did not heed the warning that we would require eligibility to enter the World Finals. We are saddened by the large amount of persons who were turned away from registration. Still, we continue to remain confident that we must be firm on requiring that local races be attended as a means of building the sport and grooming competitors to be successful at World Finals. We would have a lot fuller lines and probably would have well exceeded last year’s numbers if we compromised on the eligibility requirement but we are not going to abandon the plan in favor of collecting entries. Some of you may be planning to see if you can jump into final classes like Vintage Ski. If you are not eligible to compete you will be denied entry into the competition.
  5. Cleaning House On Classes. Speaking of some thin lines, a couple of classes will be seeing elimination or consolidation. We know that the exchange rate and shortage of boats, this year, has been part of the cause of some of the thin likes in a couple of classes. Now is the time that these classes must be reviewed and a plan made in case there is further attrition.
  6. Results. Here are the results that have completed so far:

 

Pro Am Ski 2 Stroke Lites

  1. Quinten Bossche Belgium, IN 98 YAM 2 1
  2. Nycolas Olivin Lake Havasu City, AZ 18 YAM 1 3
  3. Stian Schjetlein Bergen,Norway, AL 72 YAM 3 2
  4. Blake Wicklund Peoria, AZ 1 KAW 4 4
  5. Mike Wendricks Wadsworth, IL 190 KAW 6 5
  6. Phil Segers Belgium, CA 16 YAM 7 8
  7. Tom Miller Great Brittian, WA 26 KAW 10 6
  8. Ulrik Berntsen Bergen, Norway, CA 83 YAM 11 7
  9. Alec Enderli Suissee, CA 111 KAW 9 9
  10. Curtis Pitman Lake Stevens, WA 723 KAW 5 14
  11. Phadit Buree Thailand, CA 46 YAM 8 12
  12. Kyle Araiz San Ramon, CA 108 KAW 13 11
  13. Ryan Decker Tucson, AZ 72 KAW 16 10
  14. Gomcalo Rodrigues Acones,portugal, NV 922 KAW 12 15
  15. Sebastiao Fragoso Ofiras,portugal, CA 9 YAM 15 13
  16. Dave Davidson Canada, CA 21 KAW 14 99
  17. Greg Matta Las Vegas, NV 11 KAW 17 99
  18. Tayne Lemon New Zealand, FL 15 YAM 18 99
  19. Brandon McMillian Lake Havasu City, AZ 88 YAM 19 99
  20. Rusty Wilson Pottsboro, TX 977 KAW 20 99

 

Runabout Norm. Asp

  1. Fabio Incorvaia Belgrade,Serbia, WA 18 SDG 1 2
  2. Abdulaziz Al-Zatari Kuwait 46 KAW 4 1
  3. Gergely Jaranyi Budapest,Hungary, WA 2 KAW 3 4
  4. Robert Greenwald Marietta, GA 1 YAM 5 3
  5. Nawaf Al Farhan Kuwait 3 KAW 6 7
  6. Bader Al Khalfan Kuwait, AZ 27 KAW 2 12
  7. Chad Saxon Robertsdale, AL 251 YAM 10 6
  8. Brandon Warner Corona, CA 21 SDG 14 5
  9. Eidner Rainer Penig,germany, CA SRB24 YAM 11 8
  10. Rashed Aldawas Kuwait, FL 27B YAM 9 11
  11. James Alamillo Palmdale, CA 222 SDG 7 13
  12. Bill Wilson Palm Springs, CA 771 YAM 12 9
  13. Li Yang Beijing,china, CA 33 KAW 13 10
  14. Rashed Al Rashed Kuwait, AZ 11 YAM 8 99
  15. Sulaman Almadi Saudia Arabia, FL 33SA SDG 99 99

 

Amateur Rec Lites

  1. Mr Attapon Kunsa Thailand, OK 777 SDG 1 4
  2. Bart Meurrens Belgium, CA 9 SDG 4 2
  3. Ryan Willows United Kingdom, CA 30 SDG 5 3
  4. Andrew Bezan Canada, CA C11 SDG 3 5
  5. Nawaf Al Farhan Kuwait 3 KAW 8 1
  6. Rashed Al Rashed Kuwait, AZ 11 YAM 2 9
  7. Abdulaziz Al-Zatari Kuwait 46 KAW 7 6
  8. Gordon Horne Ontario,Canada, CA C10 SDG 6 7
  9. Paul Green Ontaria,Canada, CA 16 SDG 10 8
  10. Bader Al Khalfan Kuwait, AZ 27 KAW 9 10
  11. Fahad Al Khalfan Kuwait, AZ 0 KAW 99 99
  12. Kelly Church Lake Havasu City, AZ 7 SDG 99 99

 

Amateur Vets Ski Open

  1. Dave Davidson Canada, CA 21C KAW 2 1
  2. Peter Zernik Sacremento, CA 149 OTH 1 4
  3. Matt Legerski Flagstaff, AZ 62 KAW 4 6
  4. Yuji Shiroki Japan, NV 44 YAM 3 8
  5. Jason Donnthorne New Zealand, CA 87 HUS 10 2
  6. Mark Conroy Cave Creek, AZ 525 KAW 5 9
  7. Ian Benson Kenneick, WA 424 KAW 9 7
  8. Daniel Martinelli Argentina, FL 2 HUS 15 3
  9. Rick Trevizo El Paso, TX 766 KAW 8 10
  10. Deri Attica Hungary, CA 379 KAW 7 13
  11. Daniel Yonan Corona, CA 45 KAW 6 15
  12. Kenny Griffith United Kingdom, CA 18 KAW 11 12
  13. Gerry Wong Canada, CA C888 HUS 14 11
  14. Chuck Evans Sparks, NV 45 KAW 13 14
  15. Eric Fell Lake Geneva, WI 442 YAM 12 16
  16. Chris Warttier Sacramento, CA 18X KAW 16 17
  17. Troy Armstrong Loveland, CO 924 KAW 99 5

 

Expert Runabout LTD

  1. Khaled Burbayea Kuwait 20 KAW 1 1
  2. Mr Supak Settura Thailand, NV T15 YAM 2 2
  3. Mr Thaweephol Sukkasame Thailand, FL 692 YAM 3 3
  4. Leonel Morelli Argentina 9 KAW 5 9
  5. Salem Alsarraf Kuwait 48 YAM 10 5
  6. Chris Saxon Orange Beach, AL 71 YAM 4 11
  7. Mr Nopphadon SapmunsaemThailand, NV 917 YAM 12 4
  8. Evelyn Managan Phoenix, AZ 69 KAW 8 8
  9. Mohammed Affan Saudia Arabia 76 YAM 11 6
  10. Brett Douglas Australia 71 YAM 9 10
  11. Michael Habel Discovery Bay, CA 983 KAW 13 7
  12. Antonio Claros Bolivia, CA 80 YAM 6 99
  13. Alan Kolodziejek Poland, OK PL-49 SDG 7 99
  14. Mr Katunya Chom-In Thailand, CA T17 SDG 14 99

 

Sport Spec

  1. Tommy Bonacci Costa Mesa, CA 201 YAM 1 1
  2. Tony Martinez Chino, CA 10 SDG 3 2
  3. Yousef Alabdulrazzaq Kuwait 11 YAM 5 3
  4. Abdulaziz Al-Zatari Kuwait 46 KAW 4 5
  5. Sam Nehme Cooper City, FL 13 YAM 6 4
  6. Tyler Hill Riverside, CA 22 YAM 2 9
  7. Nanette Sanchez Surrise, AZ 168 SDG 7 6
  8. Hunter Dunn Hunington Beach, CA 99 YAM 10 7
  9. Madison Scott Orange, CA 717 SDG 8 10
  10. Saud Alsherifi Kuwait 44 YAM 11 8
  11. Rod Bigman Newark, CA 301 SDG 9 11
  12. Todd Young San Diego, CA 501 YAM 12 12

 

Junior Ski 13-15 Stock

  1. Marten Manni Saku,estonia, FL 53 HUS 2 1
  2. Gabe Hooper Longview, WA 150 KAW 4 2
  3. Manussanun Mankun Thailand, FL T55 HUS 5 4
  4. Carson Hughes Tumwater, WA 33 YAM 8 4
  5. Kacper Kamia Poland, OK 94 HUS 1 11
  6. Preston Matzdorff Lake Havasu City, AZ 242 KAW 10 3
  7. Brent Disney Washington, UT 99 KAW 7 7
  8. Chloe Marsh United Kingdom, FL 10 YAM 6 9
  9. Tasahong Saenguthai Thailand, NV T59 HUS 3 12
  10. Harry Robinson United Kingdom, NV 53 KAW 11 6
  11. Deanna Wilson England, CA 212 KAW 13 8
  12. Davi Prado Brazil, ID 226 KAW 9 14
  13. Sulaiman Alamadi Aljarf, Uae, ID 1 YAM 14 10
  14. Kasidit Teeraprateep Thailand, FL 142 KAW 12 13

 

Runabout Classic Open

  1. Nawaf Al Farhan Kuwait 3 KAW 1 1
  2. Abdulaziz Al-Zatari Kuwait 46 KAW 3 3
  3. Fabio Incorvaia Belgrade,serbia, WA 18 SDG 2 4
  4. Gergely Jaranyi Budapest,hungary, WA 2 KAW 6 2
  5. Bader Al Khalfan Kuwait, AZ 27 KAW 4 6
  6. Corey Heimann Argyle, TX 151 YAM 7 5
  7. Rashed Al Rashed Kuwait, AZ 11 YAM 5 99
  8. Glen Julian Enid, OK 808 SDG 8 99
  9. Jordan Cramer Eugene, OR 976 SDG 99 99
  10. Rashed Aldawas Kuwait, FL 27 YAM 99 99

 

Junior Ski 10-12 Lites

  1. Adbulla Al Hammadi United Arab Emigrate 30 YAM 1 1
  2. Thei Beaumer 12 YAM 4 2
  3. Tallon Chambers Livermore, CA 831 KAW 5 3
  4. Mattias Reinaas Kohia,estonia, CA 328 YAM 3 5
  5. Techin Lertphalaphong Thailand, FL T69 KAW 2 7
  6. Revin Harris Gilbert, AZ 100 KAW 9 6
  7. Kyle Disney Washington, UT 27 KAW 12 4
  8. Reese Maricich Bakersfield, CA 18 KAW 6 11
  9. Peyton Chestolowski Canada, CA C12 KAW 10 8
  10. Moe Kanamori Rowland Heights, CA 600 KAW 8 10
  11. Hannah Hulett 101 KAW 11 12
  12. Julien Beaumer 299 YAM 7 16
  13. Haden Skellett Port Charlotte, FL 296 YAM 15 9
  14. Dominic Cannady Brentwood, CA 7 KAW 13 13
  15. Jack Briscoe Herriman, UT 76 KAW 14 14
  16. Alyssa Musselman Lake Havasu City, AZ 777 KAW 16 15
  17. Seth Fuhrman Stockton, CA 495 KAW 17 17

 

Pro Am Ski LTD

  1. Mike Klippenstein Canada, OK 0 KAW 2 1
  2. Daniel Svae Anderson Norge, FL 88 HUS 1 2
  3. Jeremy Vohcgemuth Garat,france, CA 272 KAW 3 3
  4. Issaret Liampeng Thailand, FL 11 SDG 4 4
  5. Manussanun Mankun Thailand, FL T55 HUS 99 99

 

Masters Ski Open

  1. Dave Davidson Canada, CA 21 KAW 5 1
  2. Yuji Shiroki Japan, NV 44 YAM 4 4
  3. Steven Chestolowski Canada, CA C12 HUS 8 3
  4. Troy Armstrong Loveland, CO 924 KAW 3 9
  5. Bruno Lagardere Cognac, France, OK 28 HUS 11 2
  6. Marshall Brown New Zealand, CA 11 YAM 6 7
  7. Gerry Wong Canada, CA C888 HUS 9 6
  8. Mark Conroy Cave Creek, AZ 525 KAW 7 8
  9. William Haig Apex, NC 106 KAW 1 15
  10. David Cabrera Wiramar, FL 51 HUS 13 5
  11. Charles Sims Lake Elsinore, CA 109 KAW 10 10
  12. Greg Matta Las Vegas, NV 11 KAW 2 19
  13. Ronald Jones Twin Falls, ID 698 KAW 14 11
  14. Thierry Coutier Segny, France, CA 11CH KAW 12 13
  15. Daniel Martinelli Argentina, FL 1 HUS 16 14
  16. Aaron Sanchez Surprise, AZ 31 KAW 19 12
  17. Kenny Griffith United Kingdom, CA 18 KAW 15 17
  18. Yasunori Sugawara FL 6 KAW 17 16
  19. Rusty Wilson Pottsboro, TX 977 KAW 20 18
  20. Issaret Liampeng Thailand, FL 11 SDG 18 22

 

Pro Am Ski 2 Stroke Lites

  1. Quinten Bossche Belgium, IN 98 YAM 2 1
  2. Nycolas Olivin Lake Havasu City, AZ 18 YAM 1 3
  3. Stian Schjetlein Bergen,norway, AL 72 YAM 3 2
  4. Blake Wicklund Peoria, AZ 1 KAW 4 4
  5. Curtis Pitman Lake Stevens, WA 723 KAW 5 5
  6. Mike Wendricks Wadsworth, IL 190 KAW 6 6
  7. Phil Segers Belgium, CA 16 YAM 7 9
  8. Tom Miller Great Britain, WA 26 KAW 10 7
  9. Ulrik Berntsen Bergen, Norway, CA 83 YAM 11 8
  10. Alec Enderli Suissee, CA 111 KAW 9 10
  11. Phadit Buree Thailand, CA 46 YAM 8 13
  12. Kyle Araiz San Ramon, CA 108 KAW 13 12
  13. Ryan Decker Tucson, AZ 72 KAW 16 11
  14. Gomcalo Rodrigues Acones,Portugal, NV 922 KAW 12 15
  15. Sebastiao Fizagosc Ofiras,Portugal, CA 9 YAM 15 14
  16. Dave Davidson Canada, CA 21 KAW 14 99
  17. Greg Matta Las Vegas, NV 11 KAW 17 99
  18. Tayne Lemon New Zealand, FL 15 YAM 18 99
  19. Brandon McMillian Lake Havasu City, AZ 88 YAM 19 99
  20. Rusty Wilson Pottsboro, TX 977 KAW 20 99

 

Pro-Am Runabout LTD

 

  1. Yousef Alabdulrazzaq Kuwait 110 YAM 1 1
  2. Khaled Burbayea Kuwait 20 KAW 3 2
  3. Tim Neff Noblesville, IL 112 SDG 4 6
  4. Abdullah Alfadhel Surra, Kuwait 30 YAM 7 4
  5. Mr Teera Settura Thailand, NV T51 YAM 6 5
  6. Mohammad Albaz Kuwait 38 KAW 10 3
  7. Mohammed Burbayea Kuwait 66 KAW 5 9
  8. Corey Heimann Argyle, TX 151 YAM 9 7
  9. Charlie Martinez Buena Park, CA 69 KAW 8 8
  10. Mr Supak Settura Thailand, NV T15 YAM 2 99
  11. Cory Rarick Canada, CA C17 SDG 99 99
  12. Eric Francis West Palm Beach, FL 99 KAW 99 99

 

Amateur Freestyle

Place Racer Name City/State Nbr Mfg M1 M2

  1. Tanner Thomas Ketchikan, AZ 0 OTH 1
  2. Jason Widdes Chicago, IL 0 YAM 2
  3. Evan Krefski Lake Orion, MI 0 OTH 3
  4. Justin Sylvain Lake Orion, ME 0 OTH 4
  5. Peter Waldron Pelham, AL 0 OTH 5
  6. Hassan Abudawood San Diego, CA 0 YAM 6
  7. Tim Jerheij Uden 0 OTH 7
  8. Luke Stocks Plainville, CT 0 OTH 8
  9. Jessi Wijdeven Netherlands 0 OTH 9
  10. Albert Van Heijningen Netherlands, CA 0 YAM 10
  11. Essa Al Mannai Doha, Qatar 0 KAW 11
  12. Ryan Doberstein Mooresville, NC 0 YAM 12
  13. Ryan Erskine Canada 0 OTH 13
  14. Alexandre Bumeder Rio Grande 0 OTH 14
  15. Chase Mueller Fort Collins, CO 0 YAM 15
  16. Tanvir Hussain United Kingdom, WA 0 YAM 16
  17. Keith Jacques Boulder City, NV 0 OTH 17
  18. Kelly Hieke Reno, NV 0 KAW 18

 

Expert Runabout Open

  1. Khaled Burbayea Kuwait 20 KAW 1 1
  2. Mohammad Albaz Kuwait 38 KAW 2 2
  3. Mr Katunya Chom-In Thailand, CA T17 SDG 3 3
  4. Andrus Lutt Estonia, FL 17 SDG 5 4
  5. Dan Silva Turlock, CA 866 KAW 4 6
  6. Evelyn Managan Phoenix, AZ 69 KAW 7 5
  7. Denis Belikov Russia, CA 27 SDG 6 99
  8. Ryan Smith Salina, KS 308 SDG 8 99
  9. Ronghua Wu Beijing, China, CA G1 SDG 99 99

 

Junior Ski 13-15 Lites

  1. Nycolas Olivin Lake Havasu City, AZ 18 YAM 1 1
  2. Kole Cramer Lake Havasu, AZ 202 KAW 2 3
  3. Sulaiman Alamadi Aljarf, Uae, ID 1 YAM 4 2
  4. Alec Enderli Suissee, CA 111 KAW 3 4
  5. Braden Wicklund Peoria, AZ 4 KAW 8 5
  6. Chloe Marsh United Kingdom, FL 10 YAM 9 6
  7. Gabe Hooper Longview, WA 150 KAW 5 10
  8. Naia Granger La Palma, Guadeloupe, CA 19 KAW 6 12
  9. Carson Hughes Tumwater, WA 33 YAM 12 7
  10. Harry Robinson United Kingdom, NV 53 KAW 10 9
  11. Preston Matzdorff Lake Havasu City, AZ 242 KAW 7 13
  12. Brent Disney Washington, UT 99 KAW 13 8
  13. Kaspar Vindenes Olsen Bergen, ID 0 KAW 11 11
  14. Kasidit Teeraprateep Thailand, FL 142 KAW 14 99

 

Pro-Am Ski Stock

  1. Ulrik Berntsen Bergen, Norway, CA 83 HUS 1 1
  2. Marten Manni Saku,estonia, FL 53 HUS 2 2
  3. Daniel Martinelli Argentina, FL 1 HUS 4 3
  4. Quinten Bossche Belgium, IN 98 YAM 5 4
  5. Daniel Svae Anderson Norge, FL 88 HUS 3 7
  6. Steven Chestolowski Canada, CA C12 HUS 7 5
  7. Bruno Lagardere Cognac, France, OK 28 HUS 6 6
  8. Alejandro Playan Argentina, ID 99 HUS 10 8
  9. Manussanun Mankun Thailand, FL T55 HUS 8 99
  10. Mike Klippenstein Canada, OK 0 KAW 9 99

Amateur Ski Open

  1. Kyle Araiz San Ramon, CA 108 KAW 3 1
  2. Tayne Lemon New Zealand, FL 15 YAM 4 2
  3. Blake Wicklund Peoria, AZ 1 KAW 6 3
  4. Dillon Alexander Auburn, CO 288 KAW 5 4
  5. Ryan Decker Tucson, AZ 72 KAW 2 7
  6. Yoann Tollener France, FL 98 KAW 1 8
  7. Curtis Pitman Lake Stevens, WA 723 KAW 8 5
  8. Mark Gomez Fullerton, AZ 141 KAW 7 9
  9. Chase Mueller Fort Collins, CO 927 KAW 13 6
  10. Brady Fisher Alberta,Canada, CA 66 KAW 11 10
  11. David Cabrera Wiramar, FL 51 HUS 10 11
  12. Justin Luinstra Andover, KS 107 KAW 9 13
  13. Bibi Carmouche Peoria, AZ 177 KAW 14 12
  14. Brooks D’Antonio Phoenix, AZ 2 KAW 15 14
  15. Daniel Yonan Corona, CA 45 KAW 12 17
  16. Jason Schriner Riverside, CA 8 KAW 17 15
  17. Steven Haig Apex, NC 00 KAW 16 16
  18. Rick Trevizo El Paso, TX 766 KAW 99 99
  19. Kenny Griffith United Kingdom, CA 18 KAW 99 99