NSWPWC AquaX Championship Results – Overall

Final results after 4 rounds of the NSWPWC AquaX Championship – thanks to Taylor Aiken for score compilations.

LITES SKI

Place Race No: Name Points
1st 101/11 Jett Cavanagh 591
2nd 20 Michael McMillan 417
3rd 6 Tom Aiken 406
4th 218 AJ Luinstra 358
5th 219 Jordan Farrow 291
6th 47 Mark Glew 270
7th 57 Austin O Halloran 250
8th 88 Scott Hunt 233
9th 163 Kurt Eames 205
10th 20 Guy Greenland 180
11th 79 Daniel Offord 172
12th 44 Jackson Chambers 167
13th 219 James Masterton 145
14th 32 Brendan Parry 137
15th 45 Joel Barry 120
16th 333 Dean Krouskos 96
17th 42 Zac Humphreys 91
18th 32 Luke Petelow 72

JUNIOR SKI

Place Race No: Name Points
1st 11 Jett Cavanagh 509
2nd 218 AJ Luinstra 454
3rd 219 Jordan Farrow 396
4th 99 Jason Moujally 324
5th 57 Austin O Halloran 315
6th 333 Dean Krouskos 125

OPEN SKI (Not a trophy class)

Place Race No: Name Points
1st 2 Michael Stevens 233
2nd 45 James Xuereb 166
3rd 6 Tom Aiken 120
4th 219 Mitch Masterton 53

OPEN RUNABOUT

Place Race No: Name Points
1st 99 Paul Leven 680
2nd 23 Brendan Boyd 533
3rd 16 Mitch Wayt 298
4th 177 Justin Belczowski 230
5th 71 Brett Douglas 156
6th 13 Kylie Ellmers 48
7th 77 Greg Hack 48

SHOWROOM STOCK

Place Race No: Name Points
1st 29 Corey Styles 672
2nd 235 Nicholas Pilgrim 621
3rd 999 Mick Butler 383
4th 272 Ash Deadman 362
5th 55 Stuart Fell 220
6th 91 Simon Murray 177
7th 222 Richard Holmes 258
8th 95 Nick Burns 147
9th 94 Mitch Casey 140
10th 14 Sam Barratt 139
11th 41 Mark Dallow 137
12th 143 Nathan Adlam 93

STOCK RUNABOUT

Place Race No: Name Points
1st 16 Mitch Wayt 540
2nd 14 Sam Barratt 528
3rd 93 Mark Quitadamo 399
4th 711 Gary Zardiac 289
5th 305 Adam Wildin 264
6th 29 Corey Styles 262
7th 95 Nick Burns 159
8th 24 Axel La Toison 75

SPARK

Place Race No: Name Points
1st 26 Darryl Apps 511
2nd 11 Daniel Bussa 433
3rd 17 Jarrod Baird 424
4th 45 James Xuereb 153
5th 26 Dean Jefferies 134
6th 17 Mike Krouskos 108
7th 222 Richard Holmes 102

ENDURO SHOWROOM STOCK

Place Race No: Name Points
1st 235 Nick Pilgrim 3140
2nd 55 Stuart Fell 2552
3rd 40 Nikolas Pazanin 2476
4th 69 Eman Soliman 2072
5th 272 Ash Deadman 1836
6th 82 Mark Baldacchino 1124
7th 94 Mitch Casey 800
8th 29 Corey Styles 760
9th 143 Nathan Adlam 748
10th 318 Matthew Skelly 712
11th 14 Sam Barratt 706
12th 74 Trevor Cameron 696
13th 87 Ty Oxley 696
14th 999 Mick Butler 360
15th 32 Jordan Heaton 352

ENDURO STOCK

Place Race No: Name Points
1st 711 Chinni Rao 3120
2nd 14 Sam Barratt 2552
3rd 16 Mitch Wayt 2300
4th 69 Eman Soliman 1712
5th 305 Adam Wildin 1484
6th 23 Mark Quitadamo 1440
7th 95 Nick Burns 768
8th 41 Mark Dallow 720
9th 32 Jordan Heaton 352
10th 24 Axel La Toison 348

 ENDURO OPEN

1st 711 Chinni Rao 3024
2nd 99 Dany Moujally 2236
3rd 16 Mitch Wayt 2216
4th 69 Eman Soliman 1352
5th 99 Paul Leven 1148
6th 23 Brendan Boyd 1080
7th 71 Brett Douglas 780
8th 13 Kylie Ellmers 748
9th 6 Cameron Martin 712
10th 141 Daryl Marshall 692
11th 14 Sam Barratt 680
12th 78 Paolo Lorenzutta 380
13th 20 Guy Greenalnd 348